<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fifth Corner &#187; hubble</title>
	<atom:link href="http://thefifthcorner.com/tag/hubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefifthcorner.com</link>
	<description>Calm down. It&#039;s only ones and zeros</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sombrero Galaxy in Infared</title>
		<link>http://thefifthcorner.com/2009/06/19/sombrero-galaxy-in-infared/</link>
		<comments>http://thefifthcorner.com/2009/06/19/sombrero-galaxy-in-infared/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:03:55 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="Sombrero galaxy in infared" src="http://thefifthcorner.com/wp-content/uploads/2009/06/images.google.com_1245470614706.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/19/sombrero-galaxy-in-infared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V838 Monoceroti Expansion (Hubble)</title>
		<link>http://thefifthcorner.com/2009/06/19/v838-monoceroti-expansion-hubble/</link>
		<comments>http://thefifthcorner.com/2009/06/19/v838-monoceroti-expansion-hubble/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:50:15 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=42</guid>
		<description><![CDATA[It wasn’t anything interesting until it happened but the star V838 Monoceroti, which had simply sat in obscurity, flared up in 2002 to become 600,000 more luminous than our own Sun. It didn’t take long for the star to fade back into the darkness but the Hubble Space Telescope managed to get quite a few [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thefifthcorner.com/wp-content/uploads/2009/06/orbitingfrog.com_1245469768120.jpeg" alt="The 10 Strangest (Real) Things in Space | Orbiting Frog" /></p>
<p>It wasn’t anything interesting until it happened but the star V838 Monoceroti, which had simply sat in obscurity, flared up in 2002 to become 600,000 more luminous than our own Sun. It didn’t take long for the star to fade back into the darkness but the Hubble Space Telescope managed to get quite a few pictures of it during its active phase. (<a href="http://www.orbitingfrog.com/stuff/hubble_38122_M.gif">Click for animated version</a>)</p>
<p>In this series of images you can see how the star’s outer layers were first expelled and then cut away by the powerful radiation from the star. The event was made even more interesting by the fact that a ‘<a href="http://www.esa.int/esaCP/SEMYZ09YFDD_index_0.html">light echo</a>‘ was seen. During the expansion the object appeared to expand faster than the speed of light &#8211; the effect was however merely an astronomical optical illusion.</p>
<p>To see more, visit <a href="http://orbitingfrog.com/blog/2007/07/25/the-10-strangest-real-things-in-space/">http://orbitingfrog.com/blog/2007/07/25/the-10-strangest-real-things-in-space/</A></p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/19/v838-monoceroti-expansion-hubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula</title>
		<link>http://thefifthcorner.com/2009/06/18/horsehead-nebula/</link>
		<comments>http://thefifthcorner.com/2009/06/18/horsehead-nebula/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:44:15 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="The Horsehead Nebula" src="http://thefifthcorner.com/wp-content/uploads/2009/06/i621.photobucket.com_1245347032917.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/18/horsehead-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

