<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fifth Corner &#187; Technology</title>
	<atom:link href="http://thefifthcorner.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefifthcorner.com</link>
	<description>Calm down. It&#039;s only ones and zeros</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A single groove on a vinyl record magnified by 1000x</title>
		<link>http://thefifthcorner.com/2010/03/22/a-single-groove-on-a-vinyl-record-magnified-by-1000x/</link>
		<comments>http://thefifthcorner.com/2010/03/22/a-single-groove-on-a-vinyl-record-magnified-by-1000x/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:45:26 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/2010/03/22/a-single-groove-on-a-vinyl-record-magnified-by-1000x/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="A single groove on a vinyl record magnified by 1000x" src="http://thefifthcorner.com/wp-content/uploads/2010/03/balloonboyfalconheene.com_1269265510481.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2010/03/22/a-single-groove-on-a-vinyl-record-magnified-by-1000x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One officially announced at Google press conference.</title>
		<link>http://thefifthcorner.com/2010/01/05/nexus-one-officially-announced-at-google-press-conference/</link>
		<comments>http://thefifthcorner.com/2010/01/05/nexus-one-officially-announced-at-google-press-conference/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:31:45 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=384</guid>
		<description><![CDATA[We all knew it was coming, and today Google made it official. Google worked closely with it&#8217;s partner, HTC, to develop what Google touts as &#8220;the next step in Android evolution.&#8221; While it still remains to be seen if this Android powered phone has what it takes to compete with Apple&#8217;s iPhone, one thing is [...]]]></description>
			<content:encoded><![CDATA[<p>We all knew it was coming, and today Google made it official. Google worked closely with it&#8217;s partner, HTC, to develop what Google touts as &#8220;the next step in Android evolution.&#8221; While it still remains to be seen if this Android powered phone has what it takes to compete with Apple&#8217;s iPhone, one thing is certain, the hardware is <a href="http://www.engadget.com/2010/01/04/nexus-one-review/">sexy</A>. The specs include a 3.7-inch AMOLED display, 1GHz Snapdragon processor, Compass, GPS, accelerometer, light and proximity sensor, five megapixel camera with LED flash, stereo bluetooth, and multi-color notification LED under the trackball. The phone is priced at $179 with a 2-year T-Mobile contract, or $529 to purchase it unlocked direct from Google.</p>
<p><img src='http://thefifthcorner.com/wp-content/gallery/incoming/NexusOneBravo.jpg' alt='NexusOneBravo' class='ngg-singlepic ngg-none' /><br />
Full Specs:<br />
<strong><br />
Size and weight</strong><br />
Height: 119mm<br />
Width: 59.8mm<br />
Depth: 11.5mm<br />
Weight: 130 grams w/battery<br />
            100g w/o battery </p>
<p><strong>Display</strong></p>
<p>3.7-inch (diagonal) widescreen WVGA AMOLED touchscreen<br />
800 x 480 pixels<br />
100,000:1 typical contrast ratio<br />
1ms typical response rate</p>
<p><strong>Camera &#038; Flash</strong><br />
5 megapixels<br />
Autofocus from 6cm to infinity<br />
2X digital zoom<br />
LED flash<br />
User can include location of photos from phone’s AGPS receiver<br />
Video captured at 720&#215;480 pixels at 20 frames per second or higher, depending on lighting conditions</p>
<p><strong>Cellular &#038; Wireless</strong></p>
<p>UMTS Band 1/4/8 (2100/AWS/900)<br />
HSDPA 7.2Mbps<br />
HSUPA 2Mbps<br />
GSM/EDGE (850, 900, 1800, 1900 MHz)<br />
Wi-Fi (802.11b/g/n)<br />
Bluetooth 2.1 + EDR<br />
A2DP stereo Bluetooth</p>
<p><strong>Power and battery</strong></p>
<p>Removable 1400 mAH battery<br />
Charges at 480mA from USB, at 980mA from supplied charger<br />
Talk time: Up to 10 hours on 2G<br />
                Up to 7 hours on 3G<br />
Standby time: Up to 290 hours on 2G Up to 250 hours on 3G Internet use<br />
                      Up to 5 hours on 3G<br />
                      Up to 6.5 hours on Wi-Fi<br />
Video playback: Up to 7 hours<br />
Audio playback: Up to 20 hours</p>
<p><strong>Processor</strong></p>
<p>Qualcomm QSD 8250 1 GHz<br />
Operating system: Android Mobile Technology Platform 2.1 (Eclair)<br />
Capacity: 512MB Flash + 512MB RAM<br />
4GB Micro SD Card (Expandable to 32 GB)</p>
<p>Assisted global positioning system (AGPS) receiver<br />
Cell tower and Wi-Fi positioning<br />
Digital compass<br />
Accelerometer</p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2010/01/05/nexus-one-officially-announced-at-google-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app icon duplication problem FIX</title>
		<link>http://thefifthcorner.com/2009/06/23/iphone-app-icon-duplication-problem-fix/</link>
		<comments>http://thefifthcorner.com/2009/06/23/iphone-app-icon-duplication-problem-fix/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:36:13 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3gs]]></category>
		<category><![CDATA[iphone bugs]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=74</guid>
		<description><![CDATA[With the coming of the 3.0 software update comes a number of bugs as well. This is one that drove me nuts. If you are experiencing duplicated app icons (or in some cases darkened or greyed out icons), follow this procedure as a temporary fix. ]]></description>
			<content:encoded><![CDATA[<p>With the coming of the 3.0 software update comes a number of bugs as well. This is one that drove me nuts. If you are experiencing duplicated app icons (or in some cases darkened or greyed out icons), follow this procedure as a temporary fix.</p>
<p><strong>New Method: This method has been verified to work, and will not erase your apps saved data:</strong></p>
<p>1) Select an app with incorrect icon, remove it.</p>
<p>2) Go to app store and download it again.</p>
<p>3) During installation, hold the power button and turn off your iPhone!</p>
<p>4) Turn on your iPhone again and all your app icons are back to normal.</p>
<p>the key thing is that you can reinstall an app that doesn’t have saved data, but still fix the problems with those that do have saved data, without losing it!</p>
<p><strong>Old Method:<br />
</strong></p>
<p><strong>WARNING: This fix will cause saved data to be deleted from your apps, so if you have a saved game or something it will be reset.</strong></p>
<p>1. Connect your iPhone to iTunes.<br />
2. Sync your phone to backup any new apps you may have downloaded<br />
3. Click on the iphone icon, then the &#8220;Applications&#8221; tab at the top<br />
4. Uncheck &#8220;Sync Applications&#8221; then hit apply. (this will erase the apps from your phone)<br />
5. Once the sync is complete, RE-check &#8220;Sync Applications&#8221; and hit apply to restore your apps to the phone<br />
6. Your icons should now be restored to normal.</p>
<p>Note: If you completely shut off your phone or do a hard reset, the icons may get messed up again. If this is the case, repeat the process to fix. Hopefully Apple will get this figured out soon!</p>
<p>If this worked for you, please leave a comment <img src='http://thefifthcorner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>

<p><img class="alignnone size-full wp-image-107" title="Picture 1b" src="http://thefifthcorner.com/wp-content/uploads/2009/06/Picture-1b.jpg" alt="Picture 1b" width="746" height="565" /><br />
<img class="alignnone size-full wp-image-78" title="Picture 3" src="http://thefifthcorner.com/wp-content/uploads/2009/06/Picture-31.jpg" alt="Picture 3" width="669" height="1212" /></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/23/iphone-app-icon-duplication-problem-fix/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>New Technology</title>
		<link>http://thefifthcorner.com/2009/06/18/new-technology/</link>
		<comments>http://thefifthcorner.com/2009/06/18/new-technology/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:49:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="Image Source picture by theroamer - Photobucket" src="http://thefifthcorner.com/wp-content/uploads/2009/06/s621.photobucket.com_1245347319915.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/18/new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

