<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fifth Corner &#187; Science</title>
	<atom:link href="http://thefifthcorner.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefifthcorner.com</link>
	<description>Calm down. It&#039;s only ones and zeros</description>
	<lastBuildDate>Fri, 02 Mar 2012 17:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Horsehead Nebula Photos</title>
		<link>http://thefifthcorner.com/2010/04/06/horsehead-nebula-photos/</link>
		<comments>http://thefifthcorner.com/2010/04/06/horsehead-nebula-photos/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:01:16 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=454</guid>
		<description><![CDATA[See more at http://dailyphysics.com/8-high-resolution-pictures-of-the-horsehead-nebula]]></description>
			<content:encoded><![CDATA[<p><img src='http://thefifthcorner.com/wp-content/gallery/horsehead-nebula/IC434LRGBweb.gif' alt='IC434LRGBweb' class='ngg-singlepic ngg-center' /><br />
<img src='http://thefifthcorner.com/wp-content/gallery/horsehead-nebula/horsehead_verschatse_f.jpg' alt='horsehead_verschatse_f' class='ngg-singlepic ngg-center' /><br />
<BR><br />
See more at <a href="http://dailyphysics.com/8-high-resolution-pictures-of-the-horsehead-nebula">http://dailyphysics.com/8-high-resolution-pictures-of-the-horsehead-nebula</A></p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2010/04/06/horsehead-nebula-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A single groove on a vinyl record magnified by 1000x</title>
		<link>http://thefifthcorner.com/2010/03/22/a-single-groove-on-a-vinyl-record-magnified-by-1000x/</link>
		<comments>http://thefifthcorner.com/2010/03/22/a-single-groove-on-a-vinyl-record-magnified-by-1000x/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:45:26 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/2010/03/22/a-single-groove-on-a-vinyl-record-magnified-by-1000x/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="A single groove on a vinyl record magnified by 1000x" src="http://thefifthcorner.com/wp-content/uploads/2010/03/balloonboyfalconheene.com_1269265510481.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2010/03/22/a-single-groove-on-a-vinyl-record-magnified-by-1000x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein</title>
		<link>http://thefifthcorner.com/2009/06/17/smart-drugs-nootropics/</link>
		<comments>http://thefifthcorner.com/2009/06/17/smart-drugs-nootropics/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:08:51 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=8</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nootropics.com/albert-einstein.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/17/smart-drugs-nootropics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

