<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fifth Corner &#187; Astronomy Photos</title>
	<atom:link href="http://thefifthcorner.com/category/images/space-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefifthcorner.com</link>
	<description>Calm down. It&#039;s only ones and zeros</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Horsehead Nebula Photos</title>
		<link>http://thefifthcorner.com/2010/04/06/horsehead-nebula-photos/</link>
		<comments>http://thefifthcorner.com/2010/04/06/horsehead-nebula-photos/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:01:16 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=454</guid>
		<description><![CDATA[


See more at http://dailyphysics.com/8-high-resolution-pictures-of-the-horsehead-nebula
]]></description>
			<content:encoded><![CDATA[<p><img src='http://thefifthcorner.com/wp-content/gallery/horsehead-nebula/IC434LRGBweb.gif' alt='IC434LRGBweb' class='ngg-singlepic ngg-center' /><br />
<img src='http://thefifthcorner.com/wp-content/gallery/horsehead-nebula/horsehead_verschatse_f.jpg' alt='horsehead_verschatse_f' class='ngg-singlepic ngg-center' /><br />
<BR><br />
See more at <a href="http://dailyphysics.com/8-high-resolution-pictures-of-the-horsehead-nebula">http://dailyphysics.com/8-high-resolution-pictures-of-the-horsehead-nebula</A></p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2010/04/06/horsehead-nebula-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet in Carina</title>
		<link>http://thefifthcorner.com/2009/10/27/jet-in-carina/</link>
		<comments>http://thefifthcorner.com/2009/10/27/jet-in-carina/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:17:19 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/2009/10/27/jet-in-carina/</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><img alt="HubbleSite - NewsCenter - Hubble Opens New Eyes on the Universe (09/09/2009) - Release Images" src="http://thefifthcorner.com/wp-content/uploads/2009/10/hubblesite.org_1256663825371.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/10/27/jet-in-carina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;W Moon Shot</title>
		<link>http://thefifthcorner.com/2009/06/24/bw-moon-shot/</link>
		<comments>http://thefifthcorner.com/2009/06/24/bw-moon-shot/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:56:27 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=136</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><img alt="full moon in black and white image" src="http://thefifthcorner.com/wp-content/uploads/2009/06/gallery.photo.net_1245873369773.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/24/bw-moon-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fox Fur Nebula</title>
		<link>http://thefifthcorner.com/2009/06/20/the-fox-fur-nebula/</link>
		<comments>http://thefifthcorner.com/2009/06/20/the-fox-fur-nebula/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:36:53 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=68</guid>
		<description><![CDATA[ http://www.laastro.com/FoxFur_spec.html
]]></description>
			<content:encoded><![CDATA[<p><img alt="Fox Fur Nebula Image" src="http://thefifthcorner.com/wp-content/uploads/2009/06/www.laastro.com_1245548187379.jpeg" /> <br /><A HREF="http://www.laastro.com/FoxFur_spec.html">http://www.laastro.com/FoxFur_spec.html</A></p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/20/the-fox-fur-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Lunar Eclipse</title>
		<link>http://thefifthcorner.com/2009/06/20/beautiful-lunar-eclipse/</link>
		<comments>http://thefifthcorner.com/2009/06/20/beautiful-lunar-eclipse/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:33:19 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=64</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><img alt="lunar eclipse photo" src="http://thefifthcorner.com/wp-content/uploads/2009/06/webpages.charter.net_1245547966848.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/20/beautiful-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sombrero Galaxy in Infared</title>
		<link>http://thefifthcorner.com/2009/06/19/sombrero-galaxy-in-infared/</link>
		<comments>http://thefifthcorner.com/2009/06/19/sombrero-galaxy-in-infared/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:03:55 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=48</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><img alt="Sombrero galaxy in infared" src="http://thefifthcorner.com/wp-content/uploads/2009/06/images.google.com_1245470614706.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/19/sombrero-galaxy-in-infared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V838 Monoceroti Expansion (Hubble)</title>
		<link>http://thefifthcorner.com/2009/06/19/v838-monoceroti-expansion-hubble/</link>
		<comments>http://thefifthcorner.com/2009/06/19/v838-monoceroti-expansion-hubble/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:50:15 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=42</guid>
		<description><![CDATA[
It wasn’t anything interesting until it happened but the star V838 Monoceroti, which had simply sat in obscurity, flared up in 2002 to become 600,000 more luminous than our own Sun. It didn’t take long for the star to fade back into the darkness but the Hubble Space Telescope managed to get quite a few [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thefifthcorner.com/wp-content/uploads/2009/06/orbitingfrog.com_1245469768120.jpeg" alt="The 10 Strangest (Real) Things in Space | Orbiting Frog" /></p>
<p>It wasn’t anything interesting until it happened but the star V838 Monoceroti, which had simply sat in obscurity, flared up in 2002 to become 600,000 more luminous than our own Sun. It didn’t take long for the star to fade back into the darkness but the Hubble Space Telescope managed to get quite a few pictures of it during its active phase. (<a href="http://www.orbitingfrog.com/stuff/hubble_38122_M.gif">Click for animated version</a>)</p>
<p>In this series of images you can see how the star’s outer layers were first expelled and then cut away by the powerful radiation from the star. The event was made even more interesting by the fact that a ‘<a href="http://www.esa.int/esaCP/SEMYZ09YFDD_index_0.html">light echo</a>‘ was seen. During the expansion the object appeared to expand faster than the speed of light &#8211; the effect was however merely an astronomical optical illusion.</p>
<p>To see more, visit <a href="http://orbitingfrog.com/blog/2007/07/25/the-10-strangest-real-things-in-space/">http://orbitingfrog.com/blog/2007/07/25/the-10-strangest-real-things-in-space/</A></p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/19/v838-monoceroti-expansion-hubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula</title>
		<link>http://thefifthcorner.com/2009/06/18/horsehead-nebula/</link>
		<comments>http://thefifthcorner.com/2009/06/18/horsehead-nebula/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:44:15 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Astronomy Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thefifthcorner.com/?p=26</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><img alt="The Horsehead Nebula" src="http://thefifthcorner.com/wp-content/uploads/2009/06/i621.photobucket.com_1245347032917.jpeg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefifthcorner.com/2009/06/18/horsehead-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
